Bộ xilanh kẹp thủy lực Pascal CTU16-L

Bộ xilanh kẹp thủy lực Pascal CTU16-L

Danh mục:

Mô tả

Model CTU01 CTU02 CTU04 CTU06 CTU10 CTU16 CTU25
Cylinder force (hydraulic pressure 7MPa)                             kN 2.4 2.8 4.4 6.3 9.9 16.3 25.8
Cylinder inner diameter                                                    mm 25 29 36 42 52 65 82
Rod diameter                                                                  mm 14 18 22.4 25 30 35.5 45
Effective area (clamp)                                                      cm2 3.4 4.1 6.2 8.9 14.2 23.3 36.9
Swing angle 90°±3°
Positioning pin groove position accuracy ±1°
Repeated clamp positioning accuracy ±0.5°
Full stroke                                                                     mm 16 18 20.5 23.5 26.5 28.5 36
90°swing stroke                                                              mm 8 10 12.5 13.5 16.5 18.5 23
Clamp stroke                                                                  mm 8 8 8 10 10 10 13
Max. swing torque 1                                                                                    N·m 0.6 0.7 1.6 1.8 3.4 5.6 9.3
Cylinder capacity Clamp cm3 5.4 7.3 12.8 21.0 37.5 66.4 132.9
Unclamp cm3 7.9 11.9 20.9 32.6 56.3 94.6 190.1
Mass                                                                               kg 0.7 0.9 1.3 1.7 2.8 4.7 9.9
Recommended tightening torque of mounting screws 2 N·m 3.5 7 7 12 29 57 77
Recommended tightening torque of nut                              N·m 12 26 51 60 86 120 180
●    Pressure range:1‒7 MPa  ● Proof pressure:10.5 MPa  ● Operating temperature:0‒70 ℃

●    Fluid used:General mineral based hydraulic oil (ISO-VG32 equivalent)

●    Seals are resistant to chlorine-based cutting fluid. (not thermal resistant specification)

1:This is the limit value for lifting arm at 1 MPa when mounted vertically.    2:ISO R898 class 12.9 Manifold piping and G