Mô tả
Spec
Analog Insulation Resistance Tester based on JIS standard. | |||
This instrument can be measured insulation resistance or Voltage(DC/AC) of electric lines and electric equipment at low valtage(600V or less) electrical circuit. | |||
Easy-to-read three-range type with minimal number of scale marks. | |||
One-shot or continuous measurement push switch | |||
DCV measurement range(DC60V) | |||
Auto discharge function | |||
Inner battery check range | |||
Shoulder Strap | |||
AC rectifier form | Half-wave rectification(Mean value indication rms value converted) | Meter type | Internal magnet, Taut-band meter(48μA) |
---|---|---|---|
Battery consumption | Checked by BATTERY CHECK range | Accuracy assurance temperature / humidity | 23±5℃ / 75%RH or below No condensation |
Operating temperature / humidity | 0℃~43℃ / 80%RH or below No condensation | Storage temperature / humidity | -10℃~50℃ / 70%RH or below No condensation |
Operating environment | Altitude 2000m or less, environmental pollution degree II | Safety standards | IEC61010-1 CAT.III 600V |
Scale (MΩ) | 0.5~2~1000~2000MΩ 1000V 0.02~0.1~50~100MΩ Accuracy: |
ACV | 600V
Accuracy:±5% of full scale |
DCV | 60V
Accuracy:±5% of full scale |
Rated measuring current | 1~1.2mA |
Battery | 6LR61(9V)×1(included) | size | 99(W)×43(D)×144(H)mm |
Weight | About 310g | Accessories | Test Lead,Carrying case |
With pin cap |