Giấy đo nhiệt độ NiGK 3E-220 từ 220℃ – 240℃ dùng một lần

Giấy đo nhiệt độ NiGK 3E-220 từ 220℃ – 240℃ dùng một lần

Danh mục:

Mô tả

Giấy đo nhiệt độ NiGK 3E-220 từ 220℃ – 240℃ dùng một lần

Giấy đo nhiệt độ NiGK 3E-220 từ 220℃ – 240℃ dùng một lần

  • 3-points temperature indication
  • Irreversible, single-use
  • Temperature range: 40°C to 250°C
  • The color changing element is securely sealed in heat-resistant film to avoid damage by environmental factors such as water, chemical, oil, etc.
  • Self-adhesive and easy to apply in various locations. (the back side is coated with heat-resistant adhesive material).

*Element diameter: φ5mm
*Dimensions: 15*30mm(3E-40-110), 17*32mm(3E120-230)

Product number Temperature
combination(℃)
Accuracy JAN Code
3E-40 40-50-60 ±2℃ 4582130420485
3E-45 45-55-65 ±2℃ 4582130420492
3E-50 50-60-70 ±2℃ 4582130420508
3E-55 55-65-75 ±2℃ 4582130420515
3E-60 60-70-80 ±2℃ 4582130420522
3E-65 65-75-85 ±2℃ 4582130420539
3E-70 70-80-90 ±2℃ 4582130420546
3E-75 75-85-95 ±2℃ 4582130420553
3E-80 80-90-100 ±2℃ 4582130420560
3E-85 85-95-105 ±2℃ 4582130420577
3E-90 90-100-110 ±2℃ 4582130420584
3E-95 95-105-115 ±2℃ 4582130420591
3E-100 100-110-120 ±2℃  4582130420607
3E-105 105-115-125 ±2℃ 4582130420614
3E-110 110-120-130 ±2℃  4582130420621
3E-120 120-130-140 ±2℃ 4582130420638
3E-130 130-140-150 ±2℃ 4582130420645
3E-140 140-150-160 ±2℃ 4582130420652
3E-150 150-160-170 ±2℃ 4582130420669
3E-160 160-170-180 ±2〜3℃ 4582130420676
3E-170 170-180-190 ±2〜3℃ 4582130420683
3E-180 180-190-200 ±3℃ 4582130420690
3E-190 190-200-210 ±3℃ 4582130420706
3E-200 200-210-220 ±3℃ 4582130420713
3E-210 210-220-230 ±3℃ 4582130420720
3E-220 220-230-240 ±3℃ 4582130420737
3E-230 230-240-250 ±3℃ 4582130420744

Bạn có thể tham khảo thêm các dòng sản phẩm của NiGK tại đây