Mô tả
Giấy đo nhiệt độ NiGK 4E-90 từ 90℃ – 105℃ dùng một lần
Giấy đo nhiệt độ NiGK 4E-90 từ 90℃ – 105℃ dùng một lần
- 4-points temperature indication with 5°C increments
- Irreversible, single-use
- Temperature range: 50°C to 110°C
- The color changing element is securely sealed in heat-resistant film to avoid damage by environmental factors such as water, chemicals, oil, etc.
- Self-adhesive and easy to apply in various locations. (the back side is coated with heat-resistant adhesive material).
Product number | Temperature combination(℃) | Accuracy | JANCode |
---|---|---|---|
4E-50 | 50-55-60-65 | ±2℃ | 4582130420751 |
4E-55 | 55-60-65-70 | ±2℃ | 4582130420768 |
4E-60 | 60-65-70-75 | ±2℃ | 4582130420775 |
4E-65 | 65-70-75-80 | ±2℃ | 4582130420782 |
4E-70 | 70-75-80-85 | ±2℃ | 4582130420799 |
4E-75 | 75-80-85-90 | ±2℃ | 4582130420805 |
4E-80 | 80-85-90-95 | ±2℃ | 4582130420812 |
4E-85 | 85-90-95-100 | ±2℃ | 4582130420829 |
4E-90 | 90-95-100-105 | ±2℃ | 4582130420836 |
4E-95 | 95-100-105-110 | ±2℃ | 4582130420843 |
Bạn có thể tham khảo thêm các dòng sản phẩm của NiGK tại đây