Mô tả
| Type | Straight | Cutting Service Usage | No |
|---|---|---|---|
| O.D. *O.D. of the outer layer for the two-layer type(Ø) | 6 | O.D. [Distinction] | ~6 |
| I.D.(Ø) | 4 | Material | [Fluororesin] Fluororesin |
| I.D. [Distinction] | ~4 | Applicable Fluid | Water / Air |
| Operating Environment | Standard | Color | [Transparent (including non-white colors)] Translucent |
| Material, Fluororesin | [Others] PFA Resin | Minimum Bending Radius(mm) | 30 |
| Operating Temperature Range (when using air)(°C) | -65~260 | Operating Pressure Range (when using air)(MPa) | null~1.6 |
| Length(M) | 20 | Maximum operating pressure(MPa) | 1.6 |






