Mô tả
| Application | Centering ( Positioning ) / Hole Chamfer | Point Angle(θ) | 90 |
|---|---|---|---|
| Tool Diameter (D)(mm) | 16 | work material | General Steel[◎] / Heat-Treated Steel[◎] / High-Hardness Steel[○] / Stainless Steel[○] / Cast Iron[◎] / Aluminum[◎] / Titanium[◎] / Copper[◎] |
| Single blade, two blades | Single Blade | Peripheral Blade Y/N | None |
| Tool Material Type | Powdered High-Speed Steel | Coating Y/N | Included |
| Coating Type | TiCN | Tool No. | 63816 |
| Link Diameter (d)(mm) | 16 | Overall Length(mm) | 118 |
| Groove Length(mm) | 41 | Min. Pilot Hole Diameter(mm) | 3 |















