Mô tả
Model | PR-G41N | |||
Type | Diffuse reflective (Long distance) | |||
Shape | Rectangular | |||
Output | NPN | |||
Cable connection | 2 m cable | |||
Detecting distance | 500 mm19.685″ | |||
Number of control outputs | 2 (Dark-ON +Light ON)*1 | |||
Output operation | Output 1 | Light-ON | ||
Output 2 | Dark-ON*2 | |||
Response time | 0.5 ms | |||
Sensitivity adjustment | Five-turn trimmer | |||
Spot diameter | ø20 mm ø0.79″ max. (at 300 mm 11.81″) |
|||
Light source | 4 elements, Point light source red LED (650 nm) | |||
Light interference prevention function | 2 | |||
Indicator lamp | 7 segment display (0 to 999), output indicator (yellow) | |||
Control output | NPN open collector 30 VDC or less, 100 mA or less Residual voltage: 1.2 V or less at less than 10 mA, 2 V or less at 10 to 100 mA |
|||
Stop emission input | ― | |||
Protection circuit | Protection against reverse power connection, power supply surge, output overcurrent, output surge, and reverse output connection | |||
Rating | Power voltage | 10 to 30 VDC, including Ripple (P-P) 10 % | ||
Power consumption | 450 mW max. (15 mA max. at 24 V, 21 mA max. at 12 V) | |||
Environmental resistance | Enclosure rating | IP68 (IEC60529), IP69K (DIN40050-9), 4X, 6P, 13 (NEMA250)*3 |
||
Insulation resistance | 20 MΩ or more (500 VDC) | |||
Ambient light | Incandescent lamp: 5,000 lux or less, Sunlight: 20,000 lux or less | |||
Ambient temperature | -20 to +70 °C -4 to 158 °F (No freezing)*4 | |||
Storage temperature | -20 to +70 °C -4 to 158 °F | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Withstand voltage | 1,000 VAC, 50/60 Hz, 1 min | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |||
Material | Case: SUS 316L, Indicator cover: PES, 7-segment display cover/Lens cover: PMMA (scratch-resistant coating) M18 nut: Brass (Nickel plating), Lock washer: Steel (Chrome plating) |
|||
Accessories | Instruction manual | |||
Weight | Approx. 75 g | |||
*1 For the threaded mount type sensors, the outputs are 1 NPN output and 1 PNP output. *2 Output 2 is not available on the threaded mount type or M8 3-pin type. *3 For the connector type, the enclosure rating varies depending on the cable that is used. *4 When the ambient temperature is 60 °C 140 °F or higher, the device should be powered with no more than 24 VDC and 50 mA. |