Mô tả
Sample | PZ-G51N | |||
Type | Independent transceiver Standard *1 |
|||
Shape | Rectangular shape | |||
Way out | NPN | |||
Connect the cable | Cable (2 m) *1 | |||
Detection distance | 20 m | |||
Spot diameter | ― | |||
Light source | Red LED light | |||
Adjust sensitivity | 1-turn fine-tuning capacitor (230°) | |||
Response time | 500 µs | |||
Operation mode | ON-BIGHT/ON-DARK (switch selectable) | |||
Indicator light (LED) | Power (T): Orange LED Output (R): Orange LED Stable operation: Green LED Light receiving : Red LED |
|||
Control output | Open collector output 30 V max, 100 mA max, Residual voltage: 1 V max | |||
Protection circuit | Reverse polarity, overcurrent protection, lightning absorbing arrester | |||
Eliminate interference | Up to 2 blocks (When polarizing filter is attached) |
|||
Tightening torque | Rectangular model (Installation hole part): 0.5 N·m max | |||
Quota | Power voltage | 10 to 30 VDC, including Ripple (PP) ±10 % | ||
Current consumption | Transmitter: 20 mA or less, Receiver: 28 mA or less | |||
Environmental resistance | Weather resistance rating for the enclosure | IEC: IP67/NEMA: 4X, 6, 12/DIN: IP69K | ||
Ambient light | Bulb light: Maximum 5,000 lux, Sunlight: Maximum 20,000 lux | |||
Ambient temperature | -20 to +55 °C (No freezing) | |||
Ambient humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistant | 10 to 55 Hz, 1.5 mm Dual amplitude in X, Y, Z directions respectively, 2 hours | |||
Resistant to impact | 1,000 m/s 2.6 times in X, Y, and Z directions | |||
Material | Housing, M18 nut (threaded models only) |
Glass fiber reinforced PBT | ||
Lens cover | Polyarylate (PAR) | |||
Fine-tuning capacitors | Polyamide (PA) reinforced glass fiber | |||
Cable (cable models only) | Polyvinyl chloride (PVC) | |||
Connector (connector with cable only) | ― | |||
Accessory | Guide notebook | |||
Mass | Rectangular cable model: Approx. 60 g (stand-alone transceiver model player: Approx. 50 g) | |||
*1 Cable options for connector models. |