Mô tả
Sample | FW-H02 | |||
Type | Standard type | |||
Detection range | 50 to 200 mm *1 | |||
Response speed | 250 ms | |||
Temperature change | 0.25% of FS/°C *2 *3 | |||
Lights | Operation indicator light (orange) x1 (FW-H02/07: Turns on when the power is turned on. FW-H10R: Turns on when the target is within the detection range.) | |||
Size | M18 x P1, Length= 63.5 mm | |||
Environmental resistance | Weather resistance rating for the enclosure | IP67 | ||
Ambient temperature | -25 to +70 °C (No freezing) | |||
Ambient humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistant | 10 to 55 Hz, 1.5 mm Dual amplitude in X, Y, Z directions respectively, 2 hours | |||
Material | Nickel plated copper, PBT, Polyurethane, Polyamide plastic | |||
Accessory | M18 nuts: 2, 2 m head cable, Standard installation bracket (FW-B01) | |||
Mass | Approx. 89 g (including 2 m lead cable) | |||
*1 A less stable region of approximately 2% of the FS exists even at the end of the detection range. *2 Error for indicated value at 25°C. *3 Changes in the speed of sound in air give rise to errors in the negative direction of 25°C or more, or in the positive direction of 25°C or less. |