Mô tả
Specifications
| Model | IS-300A-00-00 | IS-300A-00-01 | |
| Power requirements (Fixed at ex-factory) | 3-phase, 200–240 VAC ±10% (50/60 Hz) |
3-phase, 380–480 VAC ±10% (50/60 Hz) |
|
| Max. output current | 300A (Peak value) | ||
| Number of schedules | 255 | ||
| Output frequency | 600Hz to 3kHz (In 100 Hz increments) | ||
| Control method | Primary constant-current RMS Secondary constant-current RMS Secondary constant-power RMS Primary constant-current PEAK (with pulse width limit funcution) Secondary constant-voltage RMS Constant-phase control |
||
| Timer setting range | msec mode / cyc mode | ||
| SQUEEZE DELAY | 0000 to 9999ms/000 to 999cyc | ||
| SQUEEZE | 0000 to 9999ms/000 to 999cyc | ||
| UP SLOPE 1,2,3 | 000 to 999ms/00 to 50cyc | ||
| WELD 1,2,3 | 000 to 999ms/000 to 50cyc | ||
| DOWN SLOPE 1,2,3 | 000 to 999ms/00 to 50cyc | ||
| COOL 1,2 | 000 to 999ms/000 to 999cyc | ||
| HOLD | 00000 to 20000ms/000 to 999cyc | ||
| OFF *1 | 0 or 0010~9990ms/00~99cyc | ||
| Transformer turns ratio | 1.0 to 199.9 | ||
| Pulsation setting | 01 to 19 | ||
| Valve setting | 2 | ||
| Setting range (1)Constant current *2 (2)Constant power (3)Constant voltage (4)Constant phase |
(1)0.1 to 20.0kA (2)0.1 to 20.0kW | ||
| (3)0.20 to 9.99V (4)10.0 to 99.9% | |||
| Current monitor | HIGH 0.00 to 9.99kA / LOW 00.0 to 99.9kA | ||
| Power monitor | HIGH 00.00 to 99.99kW / LOW 000.0 to 999.9kW | ||
| Voltage monitor | 0.00 to 9.99V | ||
| Pulse width monitor | HIGH 10.0 to 100% | ||
| Cooling method | Air-cooled | ||
| Data communication | RS-232C (One-way communication) / RS-485 (Bidirectional communication) |
||
| Operating environment | Ambient temperature | +5~+40℃ | |
| Humidity | 90% max. (no condensation) | ||
| Altitude | 1000m max. | ||
| Mass | 16.5kg | ||
*1: No repetitive operation will be performed if “0” is selected for OFF (off time).
*2: Primary current can be set up to 300 A.









