Mô tả
specification
Model number | H037M | ||||||||
---|---|---|---|---|---|---|---|---|---|
specification | Four | Five | 6 | 8 | Ten | 12 | (15) | ||
Serration pitch | mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ― | |
― | ― | ― | ― | ― | ― | 3 | |||
Claw stroke (in diameter) |
mm | 5.4 | 5.4 | 6.3 | 7.6 | 9.3 | 10.6 | 11.9 | |
Plunger stroke (cylinder stroke) |
mm | Ten | Ten | 15 | 18 | twenty two | twenty five | 28 | |
Maximum/minimum grasp diameter (outer diameter) |
Max mm | 110 | 135 | 165 | 210 | 254 | 304 | 381 | |
min mm | Five | Ten | 18 | 12 | 16 | 38 | 60 | ||
Maximum operating speed | r/min | 7000 | 6000 | 5800 | 4800 | 4200 | 3200 | 2500 | |
Allowable cylinder force | kN | 11.8 | 13.7 | 19.6 | 29.4 | 39.2 | 49.0 | 68.6 | |
grasping power | kN | 22.6 | 25.5 | 56.9 | 83.4 | 113 | 142 | 191 | |
Moment of inertia | kg・m2 | 0.006 | 0.014 | 0.048 | 0.16 | 0.34 | 0.75 | 2.30 | |
mass | kg | 3.7 | 6.3 | 13.3 | twenty two | 39 | 62 | 116 | |
Compatible cylinder | |||||||||
HH31C | Model number | Four | Five | ― | ― | ― | ― | ― | |
Maximum working pressure | MPa | 3.5 | 3.5 | ― | ― | ― | ― | ― | |
C1TA | Model number | ― | ― | 115 | 140 | 165 | 190 | (215) | |
Maximum working pressure | MPa | ― | ― | 2.8 | 2.6 | 2.8 | 2.6 | 3.3 | |
HH4C | Model number | 80 | 80 | 100 | 125 | 140 | 160 | 180 | |
Maximum working pressure | MPa | 2.8 | 3.2 | 2.8 | 2.6 | 2.8 | 2.6 | 2.9 | |
H05CH | Model number | 200 | 200 | 200 | 250 | 300 | 300 | ― | |
Maximum working pressure | MPa | 0.4 | 0.5 | 0.7 | 0.6 | 0.6 | 0.7 | ― | |
Image diagram |
Note: Models in parentheses are made to order.