Mô tả
Giấy đo nhiệt độ siêu nhỏ NiGK 3R-130 từ 130℃ – 150℃ dùng một lần
Giấy đo nhiệt độ siêu nhỏ NiGK 3R-130 từ 130℃ – 150℃ dùng một lần
- Extra small design for narrow space and small devices in round shape
- 3 steps temperature indication with 5℃increments.
- Irreversible, single-use
- Temperature range: 40℃ to 150℃
- Self-adhesive and easy to apply on various location. (The back side is coated with heat resistant adhesive material)
Product name | Temperature to change color(℃) |
Accuracy | JAN Code |
---|---|---|---|
3R-40 | 40-45-50 | ±2℃ | 4582130421178 |
3R-50 | 50-55-60 | ±2℃ | 4582130421185 |
3R-60 | 60-65-70 | ±2℃ | 4582130421192 |
3R-70 | 70-75-80 | ±2℃ | 4582130421208 |
3R-80 | 80-85-90 | ±2℃ | 4582130421215 |
3R-90 | 90-95-100 | ±2℃ | 4582130421222 |
3R-100 | 100-105-110 | ±2℃ | 4582130421239 |
3R-110 | 110-115-120 | ±2℃ | 4582130421246 |
3R-120 | 120-125-130 | ±2℃ | 4582130421253 |
3R-130 | 130-140-150 | ±2℃ | 4582130421260 |
Bạn có thể tham khảo thêm các dòng sản phẩm của NiGK tại đây