Mô tả
Model name | CY-210E | CT-110E |
Welding power supply voltage *1 | AC220/230/240/380/400/415/440/460/480V -25% +10% 50/60Hz | |
Control power supply voltage *2 | AC100/120/220/230/240V ±20% 50/60Hz | |
Control method | Primary or secondary current feedback type constant current control using thyristor phase control, or power supply voltage fluctuation compensation control method | |
timer settings | 15 conditions | |
“Squeeze” “Weld II” “Cool II” “Weld III” “Slope II” “Hold” “Off”…00 to 99 cycles | ||
“Slope I”…0 to 9 cycles | ||
“Weld I” “Cool I”…0 to 9 cycles | “Weld I” “Cool I”…0 to 99 cycles | |
Number of pulsations | 0 to 9 times Switch to off mode and use | |
Current setting range | 1.0 to 80.0kA (Maximum current setting: 5.0 to 80.0kA) | |
control speed | Secondary current feedback type constant current control 1/2 cycle (requires toroidal coil) | |
Primary current feedback type constant current control 1 cycle (CT coil required) | ||
Power supply voltage fluctuation compensation control 1 cycle | ||
Current accuracy | During secondary current feedback type constant current control | |
a) Welding power supply voltage fluctuation +10% -15% within ±2% (all accuracy is relative to full scale) | ||
b) Resistive load fluctuation within ±2% against ±15% (accuracy is all error relative to full scale) | ||
c) Within ±2% for inductive load fluctuation of ±15% (accuracy is all error relative to full scale) | ||
Pressure output | 2 series Control power supply voltage (maximum 1A) or DC24V (maximum 0.6A) (cannot be switched) | |
Step up | 2 systems, 9 stages: Compatible with pressurization valves | 1 system 9 stages |
Counter 0~9999 | ||
Current value increase rate 50 to 200% of set current in 1% steps | ||
Current monitor (valid only for constant current control) |
a) Upper limit setting: 0 to 49% 15 conditions | |
b) Lower limit setting: 0 to 49% 15 conditions (no monitoring if set to 0%) | ||
Conduction angle monitor *2 | 0 to 180 degrees 15 conditions (no monitoring if set to 0) | |
Anomaly detection list | Self-diagnosis error / Start input error / Current setting error / Current increase rate setting error / Thermo error / Thyristor short circuit error / No-energization error / Current upper and lower limit error / Conducting angle error / Full wave error / Total count up / Insufficient dots (CY -210D only)/Step up completed | |
External dimensions (mm) | 355(W)×250(D)×122(H) | 110(W)×250(D)×355(H) |
Ambient temperature | 0~45℃ | |
power consumption | Control power supply…10W or less (excluding pressurized output) | |
mass | 4.5kg |
*1 Fixed at time of shipment
*2 Cannot be used during power supply voltage fluctuation compensation control.
*Please note that specifications and appearance are subject to change without notice.