Mô tả
Standard Products Size
Table. 1
| Thickness(mm) | Width(mm) | Length(m) |
| 0.08 | 5,9,10,13,15,19,20,22,25,30,38,40,50,75,
100,200,250,300,350,400,450 |
10 |
| 0.13 | ||
| 0.18 | ||
| 0.23 |
*Contact us for information concerning sizes other than standard sizes.
General Properties
Table. 2
| Properties | Unit | Typical Values | |||
| 0.08t | 0.13t | 0.18t | 0.23t | ||
| Thickness | mm | 0.08 | 0.13 | 0.18 | 0.23 |
| Tensile strength | N/19mm | 55 | 93 | 160 | 210 |
| Elongation | % | 180 | 220 | 220 | 220 |
| Peeling strength | N/19mm | 5.6 | 7.1 | 7.4 | 8.7 |
| Unwinding force | N/19mm | 4.4 | 5.8 | 7.1 | 8.9 |
| Breakdown voltage | KV | 8 | 11 | 14 | 15 |
| Surface resistivity | Ω/□ | 1016 | |||
| Volume resistivity | Ω・cm | 1015 | |||
| Copper corrosion | – | None | |||
| Heat resistance | – | Good | |||
| Coefficient kinetic friction | – | 0.1 | |||
| Flame Retardant | – | UL5 | 10 Flame Retardant (File E34833) | ||
| Color | – | Gray | |||
| Temperature Use Range | ℃ | -60 to 200 | |||
Table. 3
| Name of chemicals | Condition | Chemical resistance1),2) |
| 20%Sulfuric acid | 80℃×24hours | +++ |
| Concentrated sulfuric acid | 20℃×6days | – |
| Concentrated hydrochloric acid | 20℃×27days | +++ |
| Concentrated hydrochloric acid | 80℃×14hours | +++ |
| Concentrated nitric acid solution | 20℃×25days | +++ |
| Glacial acetic acid | 15℃×24hours | + |
| 20% Sodium hydroxide (NaOH) | 80℃×24hours | – |
| 20% Sodium hydroxide (NaOH) | 20℃×17days | ++ |
| Ammonia water | 20℃×25days | +++ |
| Toluene | 80℃×14hours | – |
| Butanol | 20℃×15days | ++ |
| Acetone | 20℃×15days | +++ |
| Transformer oil | 80℃×24hours | +++ |
| Machine oil | 20℃×15days | +++ |
- +++ : No change ++ : Break away at the edge + : Break away at same part -: Break away completely
- Adherent: Stainless steel (SUS304) Pressure bonding weight: 2Kg
Sample is dipped into chemical and judged by appearance of tape(NITOFLON)


