Mô tả
Model KRF15A- | V-01A | V-02 | V-04 ※4 | |
---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 235/280 | ||
Ultimate Vacuum (50/60 Hz) ※2 | kPa (min.) | 84/86 | ||
Continuous Operating Vacuum ※3 | kPa (Max.) | Recom. 60, max. 75 | ||
Continuous Operating Pressure ※3 | kPa (Max.) | – | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
3-phase 380, 400, 415/ 3-phase 400, 440, 460 |
Standard motor current rating (50/60 Hz) | A | 2.29/ 2.08、1.99 |
6.8、3.4/ 6.0、3.0 |
1.1、1.1、1.1/ 1.0、1.0、1.0 |
Noise Level (50/60 Hz) ※5 | dB | 60/62 | 62/64 | 60/62 |
Motor | kW | 0.4 | ||
Mass | kg | 17 | 21 | 20 |