Mô tả
| Float Operated | |||||||
|---|---|---|---|---|---|---|---|
| FD2-G3/ FD2-NC-G3 |
FD-5-G3 | FD6-G3 | FD-10-A | ||||
| Performance | Maximum Drain Capacity※1 | Drain Water Only | cm3/cycle | 10 | 10 | 30 | 80 |
| Air Only | L/cycle | – | |||||
| Drain Release Interval | min | – | |||||
| Minimum Drain Release Time | s | – | |||||
| Operating Pressure Range (Gauge pressure) | MPa | 0.1 to 1.0 / 0.15 to 1.0 | 0.05 to 0.98 | 0.1 to 1.0 | 0.20 to 0.98 | ||
| Operable Temperature Range | ℃ | 2 to 60 | |||||
| Operating Fluid | Compressed air | ||||||
| Drain Release Method | Float Operated | ||||||
| Electrical Specifications | Power Supply | V(Hz) | – | ||||
| Power Consumption | W | – | |||||
| Connection Port Size | Inlet | Rc1/2 | |||||
| Drain Outlet Port | Hose nipple | Rc1/4 | Hose nipple | Rc3/8 | |||
| Mass | kg | 0.3 | 0.5 | 0.45 | 1.0 | ||
| External Dimensions | Refer to the External Diagram | ||||||






