Mô tả
Máy đo tốc độ gió Esco EA742JC
Spec
Measurement item-Wind speed (measurable by 5 unit), temperature | |||
Function-Data holding, max/min value display, back light, auto power-off, SD card data record, Data logger | |||
Power supply-AA battery x 6 pcs | |||
Dim.-Body: 68(W) x 45(D) x 180(H)mmSensor: Dia. 12 x 250 to 950mm | |||
Cord length-Approx. 1.2 to 1.9m | |||
Weight-Approx. 360g (including batteries) | |||
Accessories-Air temperature sensor, carrying case | |||
For measuring light wind at the air conditioner vent or inside the duct | |||
separately sold sensor – EA701BA-61 to -67. | |||
SD card is sold separately. |